EQUIPMENT | SPECIFICATION | Number Available | Ownership |
---|---|---|---|
Transport Vehicles | Toyota surf -2500cc, Year of Manufacture – 2006 Toyota Hilux (commercial Turbo -3000CC ) Year 2010 4X2 tippers payload 7 - 12 tonnes 6X4 tippers payload 16 - 20 tonnes 8X4 tippers payload 16 - 20 tonnes Flatbed lorries – IVECO Water tankers (18,000 - 20,000 litres capacity- DAF CF75.310 | 2 1 3 2 2 3 2 | Owned |
Alignment/Surveying Equipment | Total Station Dumpy level GPS Map -62S Hiper 5 | 1 2 3 1 | Owned |
Water pressure – Testing Equipment | Pressure gauge – 6000PSI, 400 BAR, 40mpa –ASME B1.20.1 | 1 | Owned |
Water Quality – Testing Equipment | Photometer bio kit – supports wavelengths 260nm, 280nm & 340nm | 2 | Owned |
Soil quality – Testing Equipment | Soil quality test kit – KME -14 Sliver | 1 | Owned |
Bituminous Plants | Asphalt Batching Plant – LB200 Bitumen Pressure distributor - KEW4000 (IKOM) Hand spray – Honda (BS -200) Asphalt concrete paver- Shanghei (RDP03) Pothole cutter - Honda gx390 (RC -500) | 1 1 2 1 1 | Owned |
Compactors | Vibrating compaction plate 300 mm wide -Honda HW -90 Vibrating compaction plate 600 mm wide -Honda HWZ-60 | 1 1 | Owned |
Concrete Equipment | Mobile concrete mixers – sinotruck SM20 Concrete vibrators – VCM1002 & Honda Mobile drum mixers – 0.05M3 Tilting drum mixers - 0.05M3 | 1 7 5 3 | Owned |
Earth - Moving Equipment | Wheeled loaders – CAT 910M Motor graders (93 - 205kW) – CAT 140H Trench excavator – CAT 345BL Self-propelled single drum vibrating - CAT CA2500 Self-propelled double drum vibrating- Shantui (SR14D -3) Pedestrian Roller- Ford FYL -750 | 1 1 4 1 1 1 | Owned |
Brick makers | Concrete blocks – SANKON Hollow blocks – QMR2-45 Solid blocks – QTJ4-25B | 1 1 1 | Owned |
Steel machines | Steel cutter - ICM 52 innomac Steel bender -GW45A Welding machine - Argon | 1 1 1 | Owned |
Generator | Powerwell – 50KVA | 1 | Owned |
Drilling Rig - | Fully hydraulic, main pump above 40-bar - Drilling method: Rotary Mast hook load capacity 40,000kg Mast Pull down above 22,000kg MODEL: PRD Speed Star | 1 | Owned |
Water/foam injection pump | Pressure (P) >40 bars & Discharge (Q) >20 l/min - Model: Pat Drill | 1 | Owned |
Mud pump | Pressure (P) >50 bars with a Discharge (Q) >2500 l/min - UP5 11C-10 | 1 | Owned |
Compressor | Pressure (P) approximately 60 bars (output>50 bar - Rotary screw | 1 | Owned |
WhatsApp us